MENU

annexes

Ten Year Statistical Summary

2004 2005 2006 2007 2008 2009/10 2010/11 2011/12 2012/13 2013/14
Operating Results
Income 217,652,769 363,776,409 638,279,950 1,054,206,933 1,638,454,558 1,898,899,386 2,226,022,713 2,833,115,188 4,311,850,070 6,125,161,547
Interest Income 205,510,482 337,853,081 598,470,528 989,218,343 1,496,219,576 1,794,819,119 1,731,159,166 2,555,433,093 4,087,387,160 5,895,603,537
Interest Expenses 137,273,470 204,505,522 386,690,976 670,401,052 1,092,348,424 1,190,634,646 912,786,452 1,311,936,117 2,386,570,259 3,553,402,757
Non-Interest Income 12,142,287 25,923,328 39,809,422 64,988,590 142,234,982 104,080,267 494,863,547 277,682,095 224,462,910 229,558,010
Operating Expenses (Incl. VAT) 69,477,994 119,789,473 207,541,225 334,320,975 474,868,960 619,525,039 751,965,680 988,872,265 1,300,997,266 1,841,790,741
Profit/(Loss) Before Taxation 10,901,307 39,481,414 44,047,749 49,484,906 71,237,174 88,739,701 561,270,581 532,306,806 624,282,545 729,968,049
Income Tax on Profit 157,484 5,947,671 9,163,093 29,460,581 13,839,677 135,118,484 168,755,278
Profit/Loss After Taxation 10,901,307 39,481,414 44,047,749 49,327,422 65,289,503 79,576,608 531,810,000 518,467,129 489,164,061 561,212,771
Liabilities & Shareholders’ Funds
Customer Deposits 4,837,875,995 7,770,659,215 11,699,662,914 17,771,172,664 24,518,192,737
Borrowings 1,400,539,942 2,382,991,283 3,627,849,488 4,918,339,725 5,684,698,562 828,926,204 1,027,654,377 2,155,693,964 2,763,082,891 4,314,338,485
Other Liabilities 127,413,673 192,987,250 368,175,209 342,921,093 676,793,306 495,786,661 493,578,084 456,069,116 922,665,325 1,213,713,656
Deferred Taxation 31,912,358 145,383,295
Shareholders’ Funds (50,056,324) 256,036 82,311,709 131,639,131 433,638,437 513,215,045 1,098,701,563 2,302,502,632 2,965,098,202 3,576,914,112
Total Liabilities & Shareholders’ Funds 1,477,897,291 2,576,234,569 4,078,336,406 5,392,899,949 6,795,130,305 6,675,803,905 10,390,593,239 16,613,928,626 24,453,931,440 33,768,542,285
Assets
Loan and Receivables (Net) 1,250,326,769 2,270,687,014 3,569,997,246 4,584,431,013 5,634,300,195 5,035,083,744 8,081,942,079 13,469,076,072 19,450,586,882 25,724,944,295
Cash and Short Term Funds 18,755,941 53,066,134 239,501,315 529,368,994 529,209,486 851,277,622 320,138,908 626,231,439 1,540,598,041 3,168,727,350
Property Plant & Equipment 24,173,669 52,896,687 104,432,755 129,852,708 198,647,455 200,669,868 237,821,921 470,979,957 657,717,807 1,004,470,809
Other Assets 184,640,912 199,584,734 164,405,090 149,247,234 432,973,169 588,772,671 1,750,690,331 2,047,641,158 2,805,028,710 3,870,399,831
Total Assets 1,477,897,291 2,576,234,569 4,078,336,406 5,392,899,949 6,795,130,305 6,675,803,905 10,390,593,239 16,613,928,626 24,453,931,440 33,768,542,285
Ratios
Growth in Income (%) 77 67 75 65 55 16 17 27 52 42
Growth in Interest Expenses (%) 31 49 89 73 63 9 (23) 44 82 49
Growth in Other Expenses (%) 12 72 73 61 42 30 21 32 32 42
Growth in Profit After Tax (%) 125 262 12 12 32 22 568 (3) (6) 15
Growth in Total Assets (%) 66 74 58 32 26 (2) 56 60 47 38
Earnings Per Share (Rs.) 0.87 3.09 3.00 3.03 2.51 1.60 12.75 10.28 9.99 10.33
Return on Average Assets (%) 0.92 1.95 1.32 1.04 1.07 1.18 6.23 3.84 2.38 1.93
Dividend Per Share (Rs.) 0.50 2.00 2.50 2.75 3.00**

* 15 Month period
** Proposed Dividend
Highlighted information is based on LKASs/SLFRSs.