MENU

annexes

Quarterly statistics

For the quarter ended 2013/2014 2012/2013
March
31st
December
31st
September
30th
June
30th
March
31st
December
31st
September
30th
June
30th
(Rs. ’000)
Balance Sheet
Total Assets 33,768,542 31,649,258 29,097,589 26,559,707 24,490,333 22,171,801 20,149,480 18,836,059
Lease, hire purchase and loans 25,724,944 24,369,282 23,204,062 21,250,036 19,450,587 17,804,125 15,636,820 14,403,912
Deposits and borrowings 28,832,532 27,219,852 24,691,508 22,448,010 20,562,496 17,484,265 16,008,876 14,776,533
Shareholders’ funds 3,576,914 3,475,319 3,269,176 3,074,343 3,004,005 2,650,020 2,480,054 2,339,425
Income statement data
Revenue 1,576,510 1,647,281 1,517,687 1,383,684 1,203,860 1,146,623 1,024,312 891,692
Net interest income 656,177 590,929 553,649 541,446 448,130 427,498 399,817 355,012
Other income (31,302) 125,004 89,851 46,004 36,143 73,398 64,416 64,833
Net income 624,877 715,933 643,499 587,450 484,273 500,896 464,234 419,845
Provision for loan losses (64,354) (143,955) (71,491) (59,187) (3,184) (3,246) (20,000) (32,567)
Non-Interest expenses (371,804) (385,743) (386,465) (358,792) (297,872) (290,184) (263,202) (275,240)
Income tax expenses (56,343) (28,369) (49,592) (34,451) (39,312) (37,500) (32,551) (15,000)
Net profit after tax 132,377 157,865 135,951 135,020 143,905 169,966 148,481 97,038
Financial measures
Net assets value per ordinary shares (Rs.) 65.87 64.00 60.20 56.61 57.80 50.99 47.72 45.02
Profitability
Return on average
Shareholders’ equity (annualised) (%) 17.16 17.65 17.28 20.92 24.23 22.41 20.60 16.80
Productivity
Non-interest expenses to
Total revenue (%) 23.58 23.42 25.46 25.93 24.74 25.31 25.70 30.87
Asset quality
Non-performing ratio (%) 2.73 2.78 2.54 2.59 2.32 2.92 2.54 2.26
Submission of the Interim Financial Statements (Unaudited) in terms of Listing Rule No. 7.4 of the Colombo Stock Exchange. <
2013/2014
For the 3 Months ended 30 June 2013 29th July 2013
For the 6 Months ended 30 September 2013 30th October 2013
For the 9 Months ended 31 December 2013 12th February 2014
For the 12 Months ended 31 March 2014 28th May 2014