MENU

financial reports

Statement of Financial Position

Company Group
As at 31st March 2014 2013 2014 2013
Rs. Rs. Rs. Rs.
Notes (Restated) (Restated)
Assets
Cash and cash equivalents 17 462,555,296 205,326,279 465,890,822 208,661,805
Deposits with commercial banks 18 2,706,172,054 1,335,271,762 2,706,172,054 1,335,271,762
Loans and receivables to customers 19 25,724,944,295 19,450,586,882 25,724,944,295 19,450,586,882
Financial investments - available-for-sale 20 789,600,000 563,943,600 789,600,000 563,943,600
Financial investments - held-to-maturity 21 1,834,691,042 1,150,590,251 1,834,691,042 1,150,590,251
Financial investments - loans and receivable 22 227,999,991 140,164,014 227,999,991 140,164,014
Investment in subsidiary 23 2,745,447 2,745,447
Investment property 24 20,197,977 20,197,977 20,197,977 20,197,977
Property, plant and equipment 25 1,004,470,809 657,717,807 1,004,470,809 657,717,807
Intangible assets 26 77,783,761 69,115,379 77,783,761 69,115,379
Other assets 27 917,381,613 858,272,042 917,380,813 858,272,042
Total assets 33,768,542,285 24,453,931,440 33,769,131,564 24,454,521,519
Liabilities
Deposits from customers 28 24,518,192,737 17,771,172,664 24,518,192,737 17,771,172,664
Debentures 29 1,172,332,835 259,378,311 1,172,332,835 259,378,311
Other interest-bearing borrowings 30 3,142,005,650 2,503,704,580 3,142,005,650 2,503,704,580
Current tax liabilities 48,333,210 92,965,307 48,738,286 93,370,384
Deferred tax liabilities 31 145,383,295 31,912,358 145,383,295 31,912,358
Retirement benefit obligations 32 159,241,654 103,164,100 159,241,654 103,164,100
Other liabilities 33 1,006,138,792 726,535,918 1,006,523,795 726,821,720
Total liabilities 30,191,628,173 21,488,833,238 30,192,418,252 21,489,524,117
Equity
Stated capital 34 1,185,061,645 1,185,061,645 1,185,061,645 1,185,061,645
Statutory reserve fund 35 497,954,363 385,711,809 497,954,363 385,711,809
Revaluation reserve 36 132,765,013 132,765,013 132,765,013 132,765,013
Investment fund account 37 87,745,449 50,933,191 87,745,449 50,933,191
Available for sale reserve 689,690,925 464,034,525 689,690,925 464,034,525
Retained earnings 983,696,717 746,592,019 983,495,917 746,491,219
Total equity attributable to equity
holders of the parent
3,576,914,112 2,965,098,202 3,576,713,312 2,964,997,402
Non-controlling interests
Total equity 3,576,914,112 2,965,098,202 3,576,713,312 2,964,997,402
Total equity and liabilities 33,768,542,285 24,453,931,440 33,769,131,564 24,454,521,519
Net Asset Value Per Ordinary Share 65.87 54.60 65.87 54.60

Notes to the Financial Statements form an integral part of these Financial Statements.

I certify that these Financial Statements have been prepared in compliance with the requirements of the Companies Act No. 07 of 2007 and Finance Business Act No. 42 of 2011.

 


Damith Tennakoon

Director/CFO

The Board of Directors is responsible for the preparation and the presentation of these Financial Statements.

Approved and signed for and on behalf of the Board,

   

D H J Gunawardena

Chairman

W P C M Nanayakkara

Managing Director/CEO

2nd June 2014

Colombo